BALKAN BOULDERING CHAMPIONSHIP FOR YOUTH AND JUNIORS 2019
The final results for Balkan Bouldering Championship for Youth and Juniors 2019 are bellow.
You can download them in PDF format here.
Youth B (14-15 years old) Male
Place | Name | Surname | Nation | Total TOPS | Total Zones | Attemps to TOP | Attemps to Zone |
1 | BONEV | Ivan | BG | 3 | 3 | 16 | 13 |
2 | Cem | Baba | TR | 2 | 3 | 7 | 11 |
3 | CRISTEA | Paul | RO | 1 | 3 | 3 | 13 |
4 | MIHAYLOV | Yoan | BG | 1 | 2 | 3 | 14 |
5 | ANDRĂU | Mircea | RO | 0 | 2 | 0 | 11 |
6 | Emre | Kandır Yunus | TR | 0 | 1 | 0 | 6 |
7 | ANDREI | Denis | RO | ||||
8 | RAITA | Gabriel | RO | ||||
9 | Cenk | Ünsalan | TR | ||||
10 | FLUERARU | Dragoș | RO | ||||
11 | BULACU | Mihai | RO |
Youth B (14-15 years old) Female
Place | Name | Surname | Nation | Total TOPS | Total Zones | Attemps to TOP | Attemps to Zone |
1 | DUDĂU | Ariana | RO | 4 | 4 | 5 | 5 |
2 | Duru Güneş Yalçın | TR | 3 | 4 | 7 | 16 | |
3 | NEDYALKOVA | Yoanna | BG | 3 | 3 | 5 | 5 |
4 | NEDELCHEVA | Maria | BG | 2 | 2 | 2 | 2 |
5 | ANDREI | Alexia | RO | 2 | 2 | 6 | 6 |
6 | Begüm Zeynep Çatak | TR | 1 | 1 | 7 | 7 | |
7 | MUNTEAN | Maria | RO | ||||
8 | İnayet Füsun Macit | TR | |||||
9 | SANEVA | Mihaela | MK | ||||
10 | LATOS | Stella | SRB | ||||
11 | MARKOVSKA | Anja | MK | ||||
12 | FLORA | Adela | SRB | ||||
13 | ALUSHEVSKA | Ema | MK |
Youth A (16-17 years old) Male
Place | Name | Surname | Nation | Total TOPS | Total Zones | Attemps to TOP | Attemps to Zone |
1 | RÂPĂ | Cristian | RO | 4 | 4 | 8 | 8 |
2 | ENACHE | Călin | RO | 3 | 4 | 10 | 13 |
3 | ATANASOV | Petar | BG | 3 | 3 | 9 | 9 |
4 | POPESCU | Rareș | RO | 2 | 3 | 8 | 10 |
5 | KILIC | Hurşit İbrahim | TR | 1 | 2 | 3 | 6 |
6 | VÂNTOAIA | Emanuel | RO | 0 | 0 | 0 | 0 |
7 | MACIT | İnayet Füsun | TR |
Youth A (16-17 years old) Female
Place | Name | Surname | Nation | Total TOPS | Total Zones | Attemps to TOP | Attemps to Zone |
1 | KALLIA | Evdoxia Aikaterini | GR | 4 | 4 | 4 | 4 |
2 | BOGNAR | Nora | SRB | 4 | 4 | 9 | 8 |
3 | RIZAN | Iris | RO | 3 | 3 | 16 | 13 |
4 | RĂDULESCU | Elena | RO | 1 | 1 | 19 | 19 |
5 | DIMOVA | Desislava | BG | 0 | 2 | 0 | 4 |
6 | HENZULEA | Iulia | RO | 0 | 1 | 0 | 3 |
Juniors (18-19 years old) Male
Place | Name | Surname | Nation | Total TOPS | Total Zones | Attemps to TOP | Attemps to Zone |
1 | PETROV | Stoyan | BG | 4 | 4 | 16 | 16 |
2 | PATRASCOIU | Radu | RO | 1 | 2 | 4 | 11 |
3 | MUNTEANU | Matei | RO | 1 | 1 | 2 | 2 |
4 | Taş | Timur | TR | 0 | 1 | 0 | 9 |
5 | Karyağdı | Muhammed | TR | 0 | 1 | 0 | 10 |
6 | Aslan | Safet | TR | 0 | 0 | 0 | 0 |
7 | ENESCU | Ștefan | RO | ||||
8 | SELEJAN | Florin | RO | ||||
9 | MARFĂ | Vlad | RO |
Juniors (18-19 years old) Female
Place | Name | Surname | Nation | Total TOPS | Total Zones | Attemps to TOP | Attemps to Zone |
1 | NEDELCHEVA | Vela | BG | 2 | 2 | 8 | 8 |
2 | Gülay Balık | TR | 0 | 0 | 0 | 0 |