Join Carpatic International Climbing Trophy, 9th Edition 2019
Competition Venue: Carpatic Climbing Gym, Bucharest, SEMA Parc, Splaiul Independentei 319A, Sector 6.
TO REGISTER PLEASE USE THE FOLLOWING LINK: https://goo.gl/forms/KFcVD0wFIGqAnQNv1
The competitors list is bellow. This will be updated regularly.
No. | LAST NAME | First Name | Year of Birth | Age Category | Country | Climbing Team |
1 | CRIȘAN | Eric | 2012 | Children 3 | Romania | Team Gravity |
2 | MICLEA | Filip | 2011 | Children 3 | Romania | Team Gravity |
3 | OANĂ | Irina | 2010 | Children 3 | Romania | Team Gravity |
4 | CHIMORGIACHIS | Adriana | 2010 | Children 3 | Romania | Team Gravity |
5 | PETROVAY | Nadia | 2010 | Children 3 | Romania | Team Gravity |
6 | BREBAN | Victor | 2009 | Children 2 | Romania | Team Gravity |
7 | MICLEA | David | 2009 | Children 2 | Romania | Team Gravity |
8 | ROMANIUC | Ariana | 2009 | Children 2 | Romania | Team Gravity |
9 | PAVEL MITITEAN | Ana | 2008 | Children 2 | Romania | Team Gravity |
10 | GUJA | Ștefania | 2008 | Children 2 | Romania | Team Gravity |
11 | DAN | Tudor | 2007 | Children 1 | Romania | Team Gravity |
12 | HORVAT | Ian | 2006 | Children 1 | Romania | Team Gravity |
13 | GABOR | Iulia | 2007 | Children 1 | Romania | Team Gravity |
14 | ANDRĂU | Mircea | 2004 | Youth B | Romania | Team Gravity |
15 | MOLDOVAN | Rareș | 2005 | Youth B | Romania | Team Gravity |
16 | IGNAT | Robert | 2001 | Juniors | Romania | Team Gravity |
17 | HERȚA | Radu | 2000 | Juniors | Romania | Team Gravity |
18 | CRISTEA | Paul | 2004 | Youth B | Romania | Climb Again |
19 | CRISTEA | Bogdan | 2008 | Children 2 | Romania | Climb Again |
20 | CIOBOTARU | Mihnea | 2007 | Children 1 | Romania | Alpin Club Repedea Iași |
21 | FLUERARU | Dragoș | 2005 | Youth B | Romania | Alpin Club Repedea Iași |
22 | TANASĂ | George | 2006 | Children 1 | Romania | Alpin Club Repedea Iași |
23 | MUSI | Alexandra | 2007 | Children 1 | Romania | Clubul Montan Altitudine |
24 | HENZULEA | Iulia | 2002 | Youth A | Romania | Extreme Explorer |
25 | POPESCU | Rareș | 2002 | Youth A | Romania | Alpin Club Carpatic |
26 | DUDĂU | Ariana | 2004 | Youth B | Romania | Alpin Club Carpatic |
27 | ZAHARIA | Alexandru | 2007 | Children 1 | Romania | Alpin Club Carpatic |
28 | POPESCU | Robert | 2007 | Children 1 | Romania | Alpin Club Carpatic |
29 | RÂPĂ | Darius | 2006 | Children 1 | Romania | Alpin Club Carpatic |
30 | PÎNZARU | Ana-Maria | 2008 | Children 2 | Romania | Alpin Club Carpatic |
31 | PÎNZARU | Maria-Alexandra | 2008 | Children 2 | Romania | Alpin Club Carpatic |
32 | RÂPĂ | Cristian | 2003 | Youth A | Romania | Alpin Club Carpatic |
33 | ENACHE | Călin | 2002 | Youth A | Romania | Alpin Club Carpatic |
34 | CADIS BOLBA | Maria | 2008 | Children 2 | Romania | Extreme Explorer |
35 | SISERMAN | Maria-Ilinca | 2007 | Children 1 | Romania | Extreme Explorer |
36 | UNGUREANU | Victoria-Cristina | 2011 | Children 3 | Romania | Alpin Club Carpatic |
37 | RĂDULESCU | Elena | 2003 | Youth A | Romania | Alpin Club Carpatic |
38 | BULACU | Mihai | 2005 | Youth B | Romania | Alpin Club Carpatic |
39 | ENESCU | Ștefan | 2000 | Juniors | Romania | Alpin Club Carpatic |
40 | MIHAYLOV | Yoan | 2004 | Youth B | Bulgaria | AC „Trapezitsa -1957” |
41 | ANDREI | Denis | 2004 | Youth B | Romania | Fără Limite |
42 | VÂNTOAIA | Emanuel | 2003 | Youth A | Romania | Fără Limite |
43 | VÂNTOAIA | David | 2002 | Youth A | Romania | Fără Limite |
44 | VÂNTOAIA | Estera | 2006 | Children 1 | Romania | Fără Limite |
45 | MUNTEAN | Raul | 2008 | Children 2 | Romania | Fără Limite |
46 | MUNTEAN | Andrei | 2006 | Children 1 | Romania | Fără Limite |
47 | MOLDOVAN | Cosmin | 2002 | Youth A | Romania | Fără Limite |
48 | SCHMIDT | Rebecca | 2008 | Children 2 | Romania | Alpin Club Carpatic |
49 | GOROG | Gyongyver | 2010 | Children 3 | Romania | FreeWall |
50 | MILENKOVA | Simona | 2011 | Children 3 | Bulgaria | S.C. „42” |
51 | GARBOV | Samuil | 2010 | Children 3 | Bulgaria | S.C. „42” |
52 | DASKALOV | Lachezar | 2011 | Children 3 | Bulgaria | S.C. „42” |
53 | GARBOVA | Martina | 2008 | Children 2 | Bulgaria | S.C. „42” |
54 | HRISTANOV | Ilia | 2008 | Children 2 | Bulgaria | S.C. „42” |
55 | KOPOEVA | Ivaila | 2008 | Children 2 | Bulgaria | S.C. „42” |
56 | GEORGIEVA | Maria | 2009 | Children 2 | Bulgaria | S.C. „42” |
57 | POPOVA | Viktoria | 2009 | Children 2 | Bulgaria | S.C. „42” |
58 | NEDELCHEVA | Maria | 2005 | Youth B | Bulgaria | S.C. „42” |
59 | NEDELCHEVA | Vela | 2001 | Juniors | Bulgaria | S.C. „42” |
60 | ATANASOV | Petar | 2003 | Youth A | Bulgaria | S.C. „42” |
61 | GEORGIEV | Preslav | 2005 | Youth B | Bulgaria | S.C. „42” |
62 | SUMER | Mustafa Sacit | 2007 | Children 1 | Turkey | Turkish National Team |
63 | SUNGU | Onur | 2006 | Children 1 | Turkey | Turkish National Team |
64 | OZCAN | Omur | 2006 | Children 1 | Turkey | Turkish National Team |
65 | SUME | Nil | 2007 | Children 1 | Turkey | Turkish National Team |
66 | KARA | Kerem Talha | 2008 | Children 2 | Turkey | Turkish National Team |
67 | KANBAY | Muhammed Utlku | 2008 | Children 2 | Turkey | Turkish National Team |
68 | GULER | Ulmut Demir | 2008 | Children 2 | Turkey | Turkish National Team |
69 | AZBAY | Selma Cemrehan | 2008 | Children 2 | Turkey | Turkish National Team |
70 | TOYLAN | Yagmur | 2008 | Children 2 | Turkey | Turkish National Team |
71 | KARAKAYA | Ceylin | 2009 | Children 2 | Turkey | Turkish National Team |
72 | KARYAGDI | Muhammed | 2001 | Juniors | Turkey | Turkish National Team |
73 | ASLAN | Safet | 2001 | Juniors | Turkey | Turkish National Team |
74 | TAS | Timur | 2001 | Juniors | Turkey | Turkish National Team |
75 | BALIK | Gulay | 2000 | Juniors | Turkey | Turkish National Team |
76 | KESKIN | Muhammed Ali | 2002 | Youth A | Turkey | Turkish National Team |
77 | KILIC | Hursit Ibrahim | 2003 | Youth A | Turkey | Turkish National Team |
78 | BEKMEZ | Ferhat | 2003 | Youth A | Turkey | Turkish National Team |
79 | KANDIR | Yunus Emre | 2004 | Youth B | Turkey | Turkish National Team |
80 | BABA | Cem | 2004 | Youth B | Turkey | Turkish National Team |
81 | UNSALAN | Cenk | 2004 | Youth B | Turkey | Turkish National Team |
82 | YALCIN | Duru Gules | 2004 | Youth B | Turkey | Turkish National Team |
83 | CATAK | Begum Zeynep | 2004 | Youth B | Turkey | Turkish National Team |
84 | MACIT | Inayet Fusun | 2005 | Youth B | Turkey | Turkish National Team |
85 | ANDREI | Alexia | 2005 | Youth B | Romania | Alpin Cub Carpatic |
86 | SANEVA | Mihaela | 2005 | Youth B | Macedonia | Astibo |
87 | SANEV | Ignat | 2009 | Children 2 | Macedonia | Astibo |
88 | KARAGJOZOVA | Eva | 2009 | Children 2 | Macedonia | Astibo |
89 | KARAGJOZOV | Vasil | 2012 | Children 3 | Macedonia | Astibo |
90 | ANGELOV | Nikolay | 2007 | Children 1 | Bulgaria | NSA |
91 | CĂTINEANU | Alexandru | 2007 | Children 1 | Romania | Climb Again |
92 | KALLIA | Evdoxia Aikaterini | 2002 | Youth A | Greece | EOS Chalkidas |
93 | NOEL BAKER | John Philip | 2003 | Youth A | Greece | P.O. Athinon |
94 | MAVROMATIS | Emmanouil | 2003 | Youth A | Greece | P.O. Athinon |
95 | BAROVA | Petra | 2008 | Children 2 | Bulgaria | Altius |
96 | TRIFONOVA | Nia | 2007 | Children 1 | Bulgaria | Altius |
97 | KASABOVA | Krasimira | 2009 | Children 2 | Bulgaria | Altius |
98 | VELKOVA | Elisaveta | 2008 | Children 2 | Bulgaria | Altius |
99 | HRISTOSKOVA | Ida | 2010 | Children 3 | Bulgaria | Altius |
100 | BECHEV | Boris | 2009 | Children 2 | Bulgaria | Altius |
101 | BECHEV | Denis | 2009 | Children 2 | Bulgaria | Altius |
102 | KIROV | Boyan | 2007 | Children 1 | Bulgaria | Altius |
103 | RADIAN | Marta | 2006 | Children 1 | Romania | Alpin Club Carpatic |
104 | PETROVA | Angela | 2007 | Children 1 | Macedonia | Astibo |
105 | PETROVA | Bisera | 2010 | Children 3 | Macedonia | Astibo |
106 | POPOV | Ivan | 2010 | Children 3 | Bulgaria | ATK Kazanlak |
107 | GHINARU | Iulia | 2008 | Children 2 | Romania | Alpin Club Carpatic |
108 | IOO | Maya | 2006 | Children 1 | Romania | Natural High Brașov |
109 | SAVU | Lucian | 2007 | Children 1 | Romania | Natural High Brașov |
110 | SAVU | Andreea | 2006 | Children 1 | Romania | Natural High Brașov |
111 | MOISE | Iulia | 2007 | Children 1 | Romania | Natural High Brașov |
112 | MUNTEANU | Matei | 2001 | Juniors | Romania | Natural High Brașov |
113 | ȚINTEA | Tiberiu | 2007 | Children 1 | Romania | Climb Again |
114 | NEDYALKOVA | Yoanna | 2004 | Youth B | Bulgaria | KES ,,Selt” |
115 | BONEV | Ivan | 2004 | Youth B | Bulgaria | KES ,,Selt” |
116 | DIMOVA | Desislava | 2003 | Youth A | Bulgaria | KES ,,Selt” |
117 | PETROV | Stoyan | 2001 | Youth | Bulgaria | KES ,,Selt” |
118 | BOGDAN | David | 2010 | Children 3 | Romania | Extreme Explorer |
119 | VORNEHM | Lara | 2007 | Children 1 | Romania | ACS Sepsi Adrenalin |
120 | CZIRMAI | Anna | 2004 | Youth B | Romania | ACS Sepsi Adrenalin |
121 | BUJDOSO | Hanga | 2009 | Children 2 | Romania | ACS Sepsi Adrenalin |
122 | SANTHA | Robert | 2000 | Juniors | Romania | ACS Sepsi Adrenalin |
ENROLLED AFTER APRIL 6TH | ||||||
123 | MARFĂ | Vlad | 2001 | Juniors | Romania | Alpin Club Repedea Iași |
124 | CANDOI | Cosmin | 2002 | Youth A | Romania | Climb Again |
125 | SELEJAN | Florin | 2001 | Juniors | Romania | Climb Again |
126 | CIUCĂ | Cezar | 2003 | Youth A | Romania | Climb Again |
127 | PIUARU | Ioana Paraschiva | 2009 | Children 2 | Romania | Natural High Brașov |
128 | PURLIJA | Maksim | 2010 | Children 3 | Serbia | Spartak, Subotica |
129 | RAPIC | Damjan | 2009 | Children 2 | Serbia | Spartak, Subotica |
130 | PRCIC | Viktor | 2006 | Children 1 | Serbia | Spartak, Subotica |
131 | FLORA | Adela | 2005 | Youth B | Serbia | Spartak, Subotica |
132 | BOGNAR | Nora | 2002 | Youth A | Serbia | Spartak, Subotica |
133 | PETRIC | Milan | 2002 | Youth A | Serbia | Spartak, Subotica |
134 | TODOROVA | Adriana | 2008 | Children 2 | Bulgaria | AK Trapezitca 1957 |
135 | TRENDAFILOVA | Ani | 2002 | Youth A | Bulgaria | AK Trapezitca 1957 |
136 | MUNTEAN | Maria | 2004 | Youth B | Romania | Fără Limite |
137 | RIZAN | Iris | 2002 | Youth A | Romania | Natural High Brașov |
TO REGISTER PLEASE USE THE FOLLOWING LINK: https://goo.gl/forms/KFcVD0wFIGqAnQNv1
SCHEDULE:
– FRIDAY, 12 of April, 18.00 – 21.00: Payment of participation fee, Validation of competitors, Pick-up of contest numbers
– SATURDAY, 13 of April – BOULDERING & LEAD – 09:00 – 21:00;
– SUNDAY, 14 of April – BOULDERING finals & LEAD – 09.30 – 14:00.
Just like the previous years, the Balkan Bouldering Championship for Children & Youth will be part of the CARPATHIAN TROPHY CONTEST (the bouldering challenge will count as the Balkan Bouldering Championship).
The COMPETION AGE CATEGORIES are:
– Children 3 7 – 9 years born in 2012, 2011, 2010
– Children 2 10-11 years born 2009, 2008
– Children 1 12–13 years born 2007, 2006
– Youth B 14-15 years born 2005, 2004
– Youth A 16-17 years born 2003, 2002
– Juniors 18-19 years born 2001, 2000
TO REGISTER PLEASE USE THE FOLLOWING LINK: https://goo.gl/forms/KFcVD0wFIGqAnQNv1
The REGISTRATION FEE is:
• 15 Euro if you make the registration before April 6th;
• 20 Euro if you make the registration starting with April 7th.
For more information do not hesitate to contact us at contact@carpatic.ro or +(40) 766 440 566 – Bogdan Dudau.